2010 STARTS STRONG!!! FROM THE 1ST TO THE 27TH!!
54 BIRDS IN THE IN THE ARRIVAL SHEET ON 63 BIRDS THAT WERE SENT FROM OUR LOFTS!
1 Toscani Rocco Grosseto 137664 M 2008 11 11.31.32 206,10 1.048,6 45,00
2 Toscani Rocco Grosseto 078450 F 2009 11 11.31.33 206,10 1.048,5 44,10
3 Toscani Rocco Grosseto 136772 M 2008 11 11.31.35 206,10 1.048,4 43,20
4 Toscani Rocco Grosseto 137698 M 2008 11 11.31.36 206,10 1.048,3 42,30
5 Toscani Rocco Grosseto 137673 M 2008 11 11.31.38 206,10 1.048,1 41,40
6 Toscani Rocco Grosseto 1750848F 2007 11 11.31.39 206,10 1.048,0 40,68
7 Toscani Rocco Grosseto 106939 F 2009 11 11.31.41 206,10 1.047,8 39,96
8 Toscani Rocco Grosseto 078496 M 2009 11 11.31.43 206,10 1.047,7 39,24
9 Toscani Rocco Grosseto 078476 F 2009 11 11.31.47 206,10 1.047,3 38,52
10 Toscani Rocco Grosseto 078427 M 2009 11 11.31.49 206,10 1.047,1 37,80
11 Toscani Rocco Grosseto 078411 F 2009 11 11.31.50 206,10 1.047,0 37,08
12 Toscani Rocco Grosseto 078388 F 2009 11 11.31.51 206,10 1.046,9 36,36
13 Toscani Rocco Grosseto 078354 F 2009 11 11.31.52 206,10 1.046,9 35,64
14 Toscani Rocco Grosseto 137684 M 2008 11 11.31.53 206,10 1.046,8 34,92
15 Toscani Rocco Grosseto 078483 M 2009 11 11.31.53 206,10 1.046,8 34,20
16 Toscani Rocco Grosseto 137406 M 2008 11 11.32.00 206,10 1.046,1 33,66
17 Toscani Rocco Grosseto 078421 M 2009 11 11.32.05 206,10 1.045,7 33,12
18 Toscani Rocco Grosseto 137524 M 2008 11 11.32.08 206,10 1.045,4 32,58
19 Toscani Rocco Grosseto 078451 M 2009 11 11.32.10 206,10 1.045,3 32,04
20 Toscani Rocco Grosseto 078491 M 2009 11 11.32.11 206,10 1.045,2 31,50
21 Toscani Rocco Grosseto 108778 F 2009 11 11.32.11 206,10 1.045,2 30,96
22 Toscani Rocco Grosseto 078415 M 2009 11 11.32.13 206,10 1.045,0 30,42
23 Toscani Rocco Grosseto 136776 M 2008 11 11.32.15 206,10 1.044,8 29,88
24 Toscani Rocco Grosseto 137424 M 2008 11 11.32.19 206,10 1.044,5 29,34
25 Toscani Rocco Grosseto 078355 M 2009 11 11.32.59 206,10 1.041,0 28,80
26 Toscani Rocco Grosseto 106937 M 2009 11 11.34.52 206,10 1.031,1 28,37
27 Toscani Rocco Grosseto 078487 M 2009 11 11.34.53 206,10 1.031,1 27,94
28 Alberti Michele Grosseto 078130 F 2009 11 11.28.16 198,71 1.028,1 27,50
29 Alberti Michele Grosseto 078116 M 2009 11 11.28.23 198,71 1.027,5 27,07
30 Toscani Rocco Grosseto 078488 M 2009 11 11.36.13 206,10 1.024,2 26,64
31 Toscani Rocco Grosseto 078305 M 2009 11 11.36.18 206,10 1.023,8 26,21
32 Toscani Rocco Grosseto 137654 M 2008 11 11.36.22 206,10 1.023,5 25,78
33 Toscani Rocco Grosseto 078373 M 2009 11 11.36.26 206,10 1.023,1 25,34
34 Martellucci Massimo Grosseto 151213 M 2008 11 11.03.29 169,25 1.004,5 24,91
35 Martellucci Massimo Grosseto 151243 M 2008 11 11.03.34 169,25 1.004,0 24,48
36 Martellucci Massimo Grosseto 027308 M 2007 11 11.03.39 169,25 1.003,5 24,05
37 Sabatini Angelo Grosseto 151310 M 2008 11 10.24.08 128,37 994,0 23,62
38 Alberti Michele Grosseto 151490 M 2008 11 11.34.55 198,71 993,9 23,18
39 Sabatini Angelo Grosseto 037094 M 2008 11 10.24.12 128,37 993,5 22,75
40 Alberti Michele Grosseto 151484 M 2008 11 11.35.05 198,71 993,1 22,32
41 Alberti Michele Grosseto 078155 F 2009 11 11.35.17 198,71 992,1 21,89
42 Toscani Rocco Grosseto 078475 M 2009 11 11.42.59 206,10 990,9 21,46
43 Toscani Rocco Grosseto 078412 M 2009 11 11.43.02 206,10 990,7 21,02
44 Toscani Rocco Grosseto 078375 M 2009 11 11.43.03 206,10 990,6 20,59
45 Toscani Rocco Grosseto 078395 M 2009 11 11.43.08 206,10 990,2 20,16
46 Toscani Rocco Grosseto 136797 F 2008 11 11.43.15 206,10 989,6 19,73
47 Toscani Rocco Grosseto 078156 M 2009 11 11.43.27 206,10 988,7 19,30
48 Toscani Rocco Grosseto 078304 M 2009 11 11.43.52 206,10 986,7 18,86
49 Alberti Michele Grosseto 078144 M 2009 11 11.36.24 198,71 986,6 18,43
50 Alberti Michele Grosseto 078170 F 2009 11 11.36.34 198,71 985,8 18,00
1 25/04/2010
Nome del Socio Zona Matricola Arrivo km Vel m/min Punti
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
By
CLICK TO SEE THE RESULT SHEET!
